Usage Statistics for benedictinescat.com

Summary Period: Last 12 Months
Generated 18-Nov-2008 03:08 Romance Standard Time

Usage summary for benedictinescat.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2008 26631 19723 4705 767 9862 20503313 13808 84699 355028 479362
Oct 2008 25092 18322 4389 741 16390 32083054 22992 136060 567985 777877
Sep 2008 20053 15541 3532 570 13622 25209459 17118 105977 466240 601612
Aug 2008 19712 14665 3999 573 11933 28502583 17770 123989 454626 611093
Jul 2008 19935 15055 4209 623 13449 27162619 19334 130503 466716 617994
Jun 2008 8607 6845 1862 299 6765 10945926 8992 55884 205378 258219
May 2008 455 335 168 50 938 916696 1556 5215 10405 14125
Apr 2008 15975 12357 3013 492 10941 18711083 14776 90407 370727 479265
Mar 2008 33504 26220 6826 880 19330 38983383 27284 211629 812829 1038640
Feb 2008 35453 27522 6126 829 17288 36111738 24041 177658 798158 1028142
Jan 2008 39580 14723 23977 534 12108 21877190 16564 743289 456440 1227009
Dec 2007 31711 15251 15474 513 10856 20821197 15928 479698 472807 983060
Totals 281828241 200163 2345008 5437339 8116398


Generated by Webalizer Version 2.01