
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 15905 | 12234 | 2786 | 552 | 4633 | 5163698 | 3867 | 19504 | 85644 | 111335 |
| Aug 2010 | 21933 | 16269 | 4146 | 704 | 20094 | 32149074 | 21831 | 128554 | 504350 | 679931 |
| Jul 2010 | 22263 | 16699 | 3941 | 707 | 19175 | 30897868 | 21934 | 122175 | 517670 | 690182 |
| Jun 2010 | 24174 | 18417 | 4044 | 780 | 21862 | 33999464 | 23404 | 121327 | 552527 | 725234 |
| May 2010 | 26772 | 20194 | 4722 | 857 | 22102 | 37735391 | 26583 | 146393 | 626040 | 829932 |
| Apr 2010 | 31377 | 23112 | 5260 | 987 | 24762 | 43409412 | 29630 | 157800 | 693375 | 941317 |
| Mar 2010 | 35857 | 26174 | 6269 | 1068 | 26614 | 53225120 | 33110 | 194340 | 811412 | 1111587 |
| Feb 2010 | 34304 | 25243 | 5712 | 1019 | 21441 | 37744448 | 28540 | 159960 | 706819 | 960534 |
| Jan 2010 | 33271 | 24357 | 5547 | 1029 | 22998 | 40548676 | 31901 | 171958 | 755085 | 1031403 |
| Dec 2009 | 34940 | 26073 | 5746 | 1064 | 25039 | 41904561 | 33009 | 178156 | 808285 | 1083160 |
| Nov 2009 | 31722 | 24397 | 5172 | 1186 | 32332 | 32191832 | 35609 | 155173 | 731930 | 951679 |
| Oct 2009 | 37779 | 27787 | 6246 | 1715 | 46925 | 37152880 | 53184 | 193630 | 861414 | 1171178 |
| Totals | 426122424 | 342602 | 1748970 | 7654551 | 10287472 | |||||
| Generated by Webalizer Version 2.01 |